๐ Countries & Currency
Country Trade Profiles
ISO codes, calling codes and currencies. All calculations run locally in your browser โ free, instant and private.
๐ก Quick reference for quotations, contact lists and logistics routing; ports reflect mainstream ocean calls
49 countries/regions
| Country | ISO | Dial | Capital | Currency | Official language | Time zone | Major ports |
|---|---|---|---|---|---|---|---|
| Mainland China | CN | +86 | Beijing | CNY Chinese Yuan (ยฅ) | Mandarin | UTC+8 | Shanghai / Shenzhen / Ningbo |
| Hong Kong | HK | +852 | โ | HKD Hong Kong Dollar (HK$) | Chinese/English | UTC+8 | Hong Kong / Kwai Chung |
| Taiwan | TW | +886 | Taipei | TWD New Taiwan Dollar (NT$) | Mandarin | UTC+8 | Kaohsiung / Keelung / Taipei |
| Japan | JP | +81 | Tokyo | JPY Japanese Yen (ยฅ) | Japanese | UTC+9 | Tokyo / Yokohama / Osaka |
| South Korea | KR | +82 | Seoul | KRW Korean Won (โฉ) | Korean | UTC+9 | Busan / Incheon |
| Singapore | SG | +65 | Singapore | SGD Singapore Dollar (S$) | English/Malay/Mandarin | UTC+8 | Singapore |
| Malaysia | MY | +60 | Kuala Lumpur | MYR Malaysian Ringgit (RM) | Malay | UTC+8 | Klang / Tanjung Pelepas |
| Thailand | TH | +66 | Bangkok | THB Thai Baht (เธฟ) | Thai | UTC+7 | Laem Chabang / Bangkok |
| Vietnam | VN | +84 | Hanoi | VND Vietnamese Dong (โซ) | Vietnamese | UTC+7 | Haiphong / Ho Chi Minh City / Da Nang |
| Indonesia | ID | +62 | Jakarta | IDR Indonesian Rupiah (Rp) | Indonesian | UTC+7 | Jakarta / Surabaya / Semarang |
| Philippines | PH | +63 | Manila | PHP Philippine Peso (โฑ) | Filipino/English | UTC+8 | Manila / Cebu |
| India | IN | +91 | New Delhi | INR Indian Rupee (โน) | Hindi/English | UTC+5.5 | Mumbai / Chennai / Kolkata |
| Pakistan | PK | +92 | Islamabad | PKR Pakistani Rupee (Rs) | Urdu/English | UTC+5 | Karachi / Port Qasim |
| Bangladesh | BD | +880 | Dhaka | BDT Bangladeshi Taka (เงณ) | Bengali | UTC+6 | Chittagong / Mongla |
| UAE | AE | +971 | Abu Dhabi | AED UAE Dirham | Arabic | UTC+4 | Jebel Ali / Dubai |
| Saudi Arabia | SA | +966 | Riyadh | SAR Saudi Riyal (๏ทผ) | Arabic | UTC+3 | Jeddah / Dammam |
| Qatar | QA | +974 | Doha | QAR Qatari Riyal (๏ทผ) | Arabic | UTC+3 | Hamad Port (Doha) |
| Israel | IL | +972 | Jerusalem | ILS Israeli Shekel (โช) | Hebrew | UTC+2 | Haifa / Ashdod |
| Turkey | TR | +90 | Ankara | TRY Turkish Lira (โบ) | Turkish | UTC+3 | Istanbul / Mersin / Izmir |
| Egypt | EG | +20 | Cairo | EGP Egyptian Pound (Eยฃ) | Arabic | UTC+2 | Alexandria / Port Said / Sokhna |
| South Africa | ZA | +27 | Pretoria | ZAR South African Rand (R) | English/Zulu +10 | UTC+2 | Durban / Cape Town / Gqeberha |
| Nigeria | NG | +234 | Abuja | NGN Nigerian Naira (โฆ) | English | UTC+1 | Lagos (Apapa / Tin Can) |
| Kenya | KE | +254 | Nairobi | KES Kenyan Shilling (KSh) | Swahili/English | UTC+3 | Mombasa |
| Morocco | MA | +212 | Rabat | MAD Moroccan Dirham (DH) | Arabic | UTC+1 | Casablanca / Tanger Med |
| United Kingdom | GB | +44 | London | GBP British Pound (ยฃ) | English | UTC+0 | Felixstowe / Southampton / London Gateway |
| Ireland | IE | +353 | Dublin | EUR Euro (โฌ) | English/Irish | UTC+0 | Dublin / Cork |
| France | FR | +33 | Paris | EUR Euro (โฌ) | French | UTC+1 | Le Havre / Marseille / Dunkirk |
| Germany | DE | +49 | Berlin | EUR Euro (โฌ) | German | UTC+1 | Hamburg / Bremerhaven |
| Netherlands | NL | +31 | Amsterdam | EUR Euro (โฌ) | Dutch/English | UTC+1 | Rotterdam |
| Belgium | BE | +32 | Brussels | EUR Euro (โฌ) | Dutch/French | UTC+1 | Antwerp / Zeebrugge |
| Italy | IT | +39 | Rome | EUR Euro (โฌ) | Italian | UTC+1 | Genoa / La Spezia / Naples |
| Spain | ES | +34 | Madrid | EUR Euro (โฌ) | Spanish | UTC+1 | Algeciras / Valencia / Barcelona |
| Portugal | PT | +351 | Lisbon | EUR Euro (โฌ) | Portuguese | UTC+0 | Lisbon / Sines |
| Poland | PL | +48 | Warsaw | PLN Polish Zloty (zล) | Polish | UTC+1 | Gdynia / Gdansk |
| Sweden | SE | +46 | Stockholm | SEK Swedish Krona (kr) | Swedish | UTC+1 | Gothenburg |
| Norway | NO | +47 | Oslo | NOK Norwegian Krone (kr) | Norwegian | UTC+1 | Oslo / Bergen |
| Denmark | DK | +45 | Copenhagen | DKK Danish Krone (kr) | Danish | UTC+1 | Copenhagen / Aarhus |
| Russia | RU | +7 | Moscow | RUB Russian Ruble (โฝ) | Russian | UTC+3 | St. Petersburg / Vladivostok / Novorossiysk |
| Ukraine | UA | +380 | Kyiv | UAH Ukrainian Hryvnia (โด) | Ukrainian | UTC+2 | Odesa (disruption risk) |
| United States | US | +1 | Washington, D.C. | USD US Dollar ($) | English | UTC-5 ~ -8 | LA-Long Beach / NY-NJ / Savannah |
| Canada | CA | +1 | Ottawa | CAD Canadian Dollar (C$) | English/French | UTC-3.5 ~ -8 | Vancouver / Montreal / Toronto |
| Mexico | MX | +52 | Mexico City | MXN Mexican Peso ($) | Spanish | UTC-6 | Manzanillo / Lazaro Cardenas / Veracruz |
| Brazil | BR | +55 | Brasรญlia | BRL Brazilian Real (R$) | Portuguese | UTC-3 | Santos / Rio de Janeiro / Paranagua |
| Argentina | AR | +54 | Buenos Aires | ARS Argentine Peso ($) | Spanish | UTC-3 | Buenos Aires / Rosario |
| Chile | CL | +56 | Santiago | CLP Chilean Peso ($) | Spanish | UTC-4 | San Antonio / Valparaiso |
| Colombia | CO | +57 | Bogotรก | COP Colombian Peso ($) | Spanish | UTC-5 | Cartagena / Buenaventura |
| Peru | PE | +51 | Lima | PEN Peruvian Sol (S/) | Spanish | UTC-5 | Callao / Chancay |
| Australia | AU | +61 | Canberra | AUD Australian Dollar (A$) | English | UTC+8 ~ +10 | Melbourne / Sydney / Brisbane |
| New Zealand | NZ | +64 | Wellington | NZD New Zealand Dollar (NZ$) | English/Maori | UTC+12 | Auckland / Tauranga |
๐ Country Info Guide
What a country profile table is actually for
Proforma invoices need the buyerโs ISO code and currency; contact lists need calling codes so nobody forgets +971; ocean routing needs the right destination port โ inland points often mean LCL transshipment; and follow-ups need time-zone math: Central Europe (UTC+1) runs 7 hours behind Beijing, so a 3 p.m. email lands at 8 a.m.
This table compresses seven high-frequency fields (country / ISO 3166-1 alpha-2 / calling code / capital / currency / official language / time zone / major ports) into one searchable sheet. Search by Chinese or English name, ISO code (US, DE), calling code (+971) or currency across 40 high-volume trading countries.
Fields people get wrong
Use two-letter ISO codes on documents and domains, but note some industries still use three-letter codes โ donโt mix. On documents always prefer ISO currency codes (USD beats US$). Time zones show the country span (Russia runs UTC+2 to +12); verify a specific city with the World Clock tool.
Ports listed are mainstream deep-sea calls: Rotterdam vs Hamburg vs Antwerp barely differ for door pricing, but inland customers add trucking legs โ and US East vs West Coast can differ by thousands of dollars, so confirm the buyerโs warehouse ZIP before quoting.
โ FAQ
What is the UAE calling code?
+971. Most +9xx codes sit in Central Asia and the Middle East (+966 Saudi Arabia, +974 Qatar); Turkey is the +90 exception. Dubai mobiles start 05x โ drop the 0 when dialing from abroad.
Their official language is English โ still translate?
India, Nigeria, the Philippines and South Africa work fine in English. But the Gulf runs on Arabic, and French/Italian/Spanish buyers respond better to quotes in their language โ adding a local-language copy to key documents measurably builds trust.